Size Guide
CARTELLA SIZING
All sizes are listed in US standard sizing unless stated otherwise under a particular product.
If you have any queries regarding your size, please feel to contact us at info@cartella.com
SIZE GUIDE
SIZE | XXS | XS | S | M | L | XL |
US | 0 | 2 | 4 | 6 | 8 | 10 |
EU | 32 | 34 | 36 | 38 | 40 | 42 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
AU | 4 | 6 | 8 | 10 | 12 | 14 |
MEASUREMENT GUIDE (inches)
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Bust | 32" | 33"/34" | 35"/36" | 37"/38" | 39"/40" | 41" |
Waist | 24" | 25"/26" | 27"/28" | 29"/30" | 31"/32" | 33" |
Hips | 34" | 35"/36" | 37"/38" | 39"/40" | 41"/42" | 43" |
MEASUREMENT GUIDE (Centimeters)
Size | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Bust | 81.3 CM | 83.8/86.4 CM | 88.9/91.4 CM | 94.0/96.5 CM | 99.1/101.6 CM | 104.1 CM |
Waist | 61.0 CM | 63.5/66.0 CM | 68.6/71.1 CM | 73.7/76.2 CM | 78.7 CM/81.3 CM | 83.8 CM |
Hips | 86.4 CM | 88.9/91.4 CM | 94.0/96.5 CM | 99.1/101.6 CM | 104.1/106.7 CM | 109.2 CM |
HOW TO MEASURE
BUST: Measure under your arms at the fullest part of your bust.
Your arms should be place down your side. Keep the tape level to ensure accurate measurements.
WAIST: Your waist is the slimmest part of the natural waist line - above the navel and below the rib cage.
Place the measuring tape comfortably around this area.
Keep the tape level to ensure accurate measurements.
HIPS: Stand with your feet together and measure around the fullest part of your hips.
Keep the tape level to ensure accurate measurements.